Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$300 - 500 /Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Wrap film |
Supply Ability | 1000 |
Place of Origin | WUXI,CHIAN |
Productivity | 1000 |
Transportation | Ocean,Land,Air |
Material | Steel, Metal |
species | Slip Sheet |
Into the fork type | 2-Way, 4-Way |
style | Single Faced |
place of origin | China |
Product name | Mobile sump tray |
Function | Store drum |
Drum Placement | Vertical |
Grille | Hot-Dip Galvanized |
Drum palcement | Vertical |
Drum | Double |
$300 - 500 /Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Wrap film |
Supply Ability | 1000 |
Place of Origin | WUXI,CHIAN |
Productivity | 1000 |
Transportation | Ocean,Land,Air |
Material | Steel, Metal |
species | Slip Sheet |
Into the fork type | 2-Way, 4-Way |
style | Single Faced |
place of origin | China |
Product name | Mobile sump tray |
Drum | Double |
Function | Store drum |
Drum Placement | Horizonal |
Grille | Hot-Dip Galvanized |
Drum palcement | Vertical |
Wheels | 4 |
$300 - 500 /Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Wrap film |
Supply Ability | 1000 |
Place of Origin | WUXI,CHIAN |
Productivity | 1000 |
Transportation | Ocean,Land,Air |
Material | Steel, Metal |
species | Slip Sheet |
Into the fork type | 2-Way, 4-Way |
style | Single Faced |
place of origin | China |
Product name | Mobile sump tray |
Drum | Single |
Function | Store drum |
Drum Placement | Vertical |
Grille | Hot-Dip Galvanized |
Save time! Get the best deal
$300 - 500 /Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Wrap film |
Supply Ability | 1000 |
Place of Origin | WUXI,CHINA |
Productivity | 1000 |
Transportation | Ocean,Land,Air |
Material | Steel |
species | Slip Sheet |
Into the fork type | 4-Way, 2-Way |
place of origin | China |
Product name | Steel spIll contaInment pallet |
Brand | ZOYET |
Color | Yellow/Red/Bule |
Grille | no/yes |
Fuction | Store drums |
$300 - 500 /Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Wrap film |
Supply Ability | 1000 |
Place of Origin | WUXI,CHINA |
Productivity | 1000 |
Transportation | Ocean,Land,Air |
Material | Steel |
species | Slip Sheet |
Into the fork type | 4-Way, 2-Way |
style | Single Faced |
place of origin | China |
Product name | Mobile sump tray for 60/200 litre drums |
Function | Store drums |
Capacity | 60/200L |
Color | Yellow /Blue/Red |
Size | Standard |
Brand | ZOYET |
$399
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Steel |
Into the fork type | 4-Way |
style | Single Faced |
place of origin | China |
Delivery time | 7-10 Working Days |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Application | To prevent spill in drums storage application |
Size | 2650*1300*435mm |
Product name | Steel spill pallets |
$355
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Steel |
Into the fork type | 4-Way |
style | Single Faced |
place of origin | China |
Delivery time | 7-10 Working Days |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Application | To prevent spill in drums storage application |
Size | 1800X800X275Hmm |
Product name | steel spill pallets |
$899
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Steel |
Into the fork type | 4-Way |
style | Single Faced |
place of origin | China |
Delivery time | 7-10 Working Days |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Application | To prevent spill in drums storage application |
Size | 2700X1300X205mm |
Product name | steel spill pallets |
$279.78
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard export packing |
Supply Ability | 10000pcs/month |
Place of Origin | CHINA |
Model No. | 201137-31 |
Productivity | 10000PCS/MONTH |
Transportation | Ocean,Land,Express |
Product Category | Other |
species | Blend Oil, Aloe Vera Oil, Cotton Seed Oil, Flax Seed Oil, Grape Seed Oil, Macadamia Oil, Lemon Oil, Kapok Seed Oil, Jatropha Seed Oil, Mint Oil |
Processing technology | Blended |
Type of cultivation | Organic |
use | Cooking, Season |
package | Bulk, Can (Tinned) |
place of origin | China |
Color | Red/Blue/Yellow |
$100 - 770 /Piece/Pieces
Product Details:
Brand | ZOYET, GOLDEN KNIGHT |
Packaging | Packing tape and winding film |
Supply Ability | 1-2 months |
Place of Origin | Jiangsu, China |
Model No. | ZST series |
Productivity | 3000 pcs per month |
Transportation | Land,Ocean |
Material | Steel, Stainless steel |
species | Slip Sheet |
Into the fork type | 2-Way |
style | Single Faced |
place of origin | China |
Function | Storage for flammable or hazardous liquids |
Capacity | 20, 25, 30, 40, 60L |
Size | 940*370*60mm-1850*600*60mm |
Feature | Lightweight design and simple, highly flexible |
Storage Place | In small containers, additional partition for cabinets and shelves |
Removable perforated grille | Optional |
Grille | Optional |
$355
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Steel |
Into the fork type | 4-Way |
style | Single Faced |
place of origin | China |
Product name | IBC steel spill pallets |
Application | To prevent spill in drums storage application |
Delivery time | 7-10 Working Days |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Size | 620x1460x1460mm |
$899
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Steel |
Into the fork type | 4-Way |
style | Single Faced |
place of origin | China |
Delivery time | 7-10 Working Days |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Application | To prevent spill in drums storage application |
Size | 2400X800X250Hmm |
Product name | steel spill pallets for drum |
$600
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Model No. | ZYPE-IBC |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Plastic |
Into the fork type | 4-Way |
style | Single Faced |
place of origin | China |
Size | 715x1650x1550mm |
Application | production lines, workshops,lab etc. |
Standard | EPA,SPCC |
Delivery time | 7-10 Working Days |
Product name | PE IBC Spill Pallet |
$155
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Model No. | ZYPE-IBC |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Plastic, Stronger modified plastics |
style | Single Faced |
place of origin | China |
Into the fork type | 4-Way |
Size | 1650*1550*715mm |
Load capacity | 1500kg |
Features | Easy to move when not loaded, highly visible |
Structure | Without grid and drain |
Weight | 65kg |
Storage capacity | Most 100 litres IBC footprint or 1200*1100mm pallet of drums or containers |
$560
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Model No. | ZYPE-IBC |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Plastic, Stronger modified plastics |
Into the fork type | 4-Way |
style | Single Faced |
place of origin | China |
Size | 1650*1550*715mm |
Load capacity | 1500kg |
Features | Easy to move when not loaded, highly visible |
Structure | Without grid and drain |
Weight | 65kg |
Storage capacity | Most 100 litres IBC footprint or 1200*1100mm pallet of drums or containers |
$70
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Model No. | ZYPE002 |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Plastic |
Into the fork type | 2-Way |
style | Single Faced |
place of origin | China |
Size | 150x1300x680mm |
Application | production lines, workshops,lab etc. |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Delivery time | 7-10 Working Days |
Product name | 2 Drums PE Spill Deck |
$155
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Model No. | ZYPE-044 |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Plastic |
Into the fork type | 2-Way |
style | Single Faced |
place of origin | China |
Application | production lines, workshops,lab etc. |
Delivery time | 7-10 Working Days |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Size | 300x1300x1300mm |
Product name | 4 drums spill pallets |
$89
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Model No. | ZYPE-022 |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Plastic |
Into the fork type | 2-Way |
style | Single Faced |
place of origin | China |
Application | production lines, workshops,lab etc. |
Delivery time | 7-10 Working Days |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Size | 300x1300x680mm |
Product name | PE spill pallets |
$40 - 50 /Pack/Packs
Product Details:
Brand | ZOYET |
Packaging | Carton |
Supply Ability | 1000 |
Place of Origin | WUXI,CHINA |
Model No. | ZY-SP01 |
Productivity | 1000 |
Transportation | Ocean,Land,Air,Express |
Types of | Laboratory Furniture |
Application scenario | Hospital, Warehouse, School, Other |
design style | Traditional, Modern, Industrial, Chinese |
Material | Plastic, PE |
place of origin | China |
Size | 100x430x305mm(H x W x D) |
Brand | ZOYET |
Colour | White/Balck |
$155
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Model No. | ZYPE044 |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Plastic |
Into the fork type | 4-Way |
style | Single Faced |
place of origin | China |
Application | production lines, workshops,lab etc. |
Delivery time | 7-10 Working Days |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Size | 1300*1300*300mm |
Function | For transportation of multiple kinds of chemical products |
Feature of the pallet structure | Soild and stackable |
Purpose | For spill control |
$89
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Model No. | ZYPE022 |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Plastic |
Into the fork type | 2-Way |
style | Single Faced |
place of origin | China |
Product name | IBC spill pallets |
Application | production lines, workshops,lab etc. |
Delivery time | 7-10 Working Days |
Size | 300x1300x680mm |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
MOQ | 10PCS |
$155
≥10Piece/Pieces
Product Details:
Brand | ZOYET |
Packaging | Standard packing |
Supply Ability | 30000pcs per month |
Place of Origin | China |
Model No. | ZYPE004 |
Productivity | 3000pcs per month |
Transportation | Ocean,Land,Express |
Material | Plastic |
Into the fork type | 2-Way |
style | Single Faced |
place of origin | China |
Application | production lines, workshops,lab etc. |
Delivery time | 7-10 Working Days |
Standard | EPA 40 CFR 264.175 of the U.S.,SPCC,u.S. NPDES. |
Size | 150x1300x1300mm |
Product name | PE spill deck |
SPILL CONTAINMENT PALLETS
High deficient prevention of oil, acid and alkaline solution. Help to keep the storage environment of oily and chemical drums clean, to effectively prevent and control possible liquid splashes, spills or pollution of spilled liquids. Complies with the regulations of EPA 40 CFR 264.175 of the U.S.
Environmental Protection Agency (EPA) and the regulations of Spill Prevention and Control Act (SPCC) as well as U.S. NPDES.
◆ Used for spill control, this PE polyethylene spill pallet is used for the
transportation of multiple kinds of chemical products, and also operations
like oil extraction, filling and packing are valid to be carried out on it.
◆The orange peel surface makes sure the grid won`t break under full loaded,
the grid is able to be taken off; draining outlet is set for fast speed liquid treatment.
◆ The spill containment decks and pallets are able to be transferred by
pallet jacks, and they are able to carry oil drums of 200L, chemical drums, all
kinds of containers and small mechanisms.
◆ The material of polyethylene is able to against most chemical, the pallet
structure is solid and stackable, stacking pallets can save space and shipping
cost.
PE IBC SPILL PALLET
◆ Made of stronger modified plastics.
◆ Integral supporting up stands without grid and drain .
◆ Suitable for storage most 1000 liters IBC footprint or 1200 x
1100mm pallet of drums or containers.
◆ Dual ends forklift pockets are compatible with most forklifts and
pallet trucks.
◆ Easy to move when not loaded (this is the safest mode of transport).
◆Nestable design to minimal the space for storage and shipment.
◆ Highly visible and resistant to wide range of industrial liquids.
◆ Rugged construction takes industry leading load capacities.
◆ Individual units are nestable for efficient storage and transport.
STEEL SPILL CONTAINMENT PALLET
For 200 litre drums and small containers
◆ Double layers, robust construction
◆ Tapered structure, stacked on each other (No Grille) for space saving
◆ Sump clearance height 100mm, easy for hoisting and transportation
◆ For 60 /200 litre drums or small containers, in compliance with relevant regulations
◆ 3mm Sheet steel, surface powder coated or hot dip
Huanawell ZOYET Industrial Products cover a ideal range of applicable lines that could be used in Flammable, Corrosive Secure Storage, Hazardous Material Keeping, Circulation, Spill Prevention, Control & Counter Measure (SPCC), On-spot Working Safety and Efficiency Improvement, Personal Safety Protection etc. processes and occasions.
The products conform to UL, EN, OSHA, NFPA, EPC, NPDES standards relevant to various industries.
Huanawell is an emerging name and leading global provider of products, services, and solutions for lifeplace, – whether it is an office, home, school, factory, or public facility, even a car.
Wuxi Huanawell Import & Export Co., Ltd. is such an entity, establishing and figuring out resources and catalysts to help customers work better, live better with peace of mind. We are striving creating values needed by the clients in both industrial & civil sectors, which help them be more productive, including with the latest technology, core office supplies, facilities products, furniture, and all possible security solutions. The company also provides a variety of services including sourcing & outsourcing in relevant industrial and civil areas.
The company serves consumers and businesses in over 23 countries with more than 35 local distributors or dealers, and a dedicated business-to-business sales organization – all delivered through a regionally connected network operations, joint ventures, franchisees, licensees and alliance partners. The company operates under several banner brands including ZOYET, Huanawell, Golden Knight etc. Huanawell Imp.& Exp. features products from safety Storage Cabinet, safes, fireproof boxes, Safety Cans & containers, SPCCs (spill prevention, control & countermeasure), PPEs(personal Protection Equipments), Monitor Cameras...
The Huanawell`s overall focus is to meet the rising demand for increased security with a product-driven offering centered on the customer.
We achieve this through our primary product areas, the traditional segments of industrial storage, maintenance, repair,operation -MRO, and security solutions with safes, fire filing cabinets, access control etc.
Huanawell's strong growth comes from: long-term structural development in mature markets in China, South America, Africa and Asia Pacific; increasing demand in emerging markets in Asia, eastern Europe, Africa and South America drives us in this way aggressively; and successes in fast-growing product segments.
The strategic action plans have been divided into three focus areas: market presence, product innovation and cost-efficiency.
We call our business strategy `the INTEGRATION`, since it sets out a constant path for us for the long term. First developed in 2012, it was formalized in 2013 but its core elements remained the same. The strategy lays out our ambitious purpose and vision:
Purpose: [to strive for a better lifeplace"
Vision: [to be one leading brand and supplier for industrial and civil security products, whilst reducing our environmental footprint and increasing our positive social impact"
The INTEGRATION also defines four non-negotiable commitments within the business that we believe will help us achieve our purpose and mission: to provide industries and consumers necessary products and solutions to secure a better lifeplace with peach of mind.
Products which are sustainably made, sourced and used in a way which protects the earth`s natural resources
Respect for the rights of the people and communities we work with throughout the world. To protect both people's property and life, in daily and work environment.
Industries and Market
The industries and Market we served include but not limited to below areas.
Construction, Logistics& Warehousing, manufacturing, Chemical, Petroleum, Electrical & Electronic, Metallurgy, Food, Medical, Pharceutical, Labs., Agricultural, Power Generation, Financial Service, Commercial, Government divisions, Public & Private sectors
We work to create a better future every day, with brands and services that help people live good and work safely, and get more out of life.
Ready to respond to your request correctly and in time
Quick response, ensured quality, as short leadtime as possible, smooth delivery is what we are striving for.
Such services are supported by our serial resources and expertise in the industries and solutions, consisting of Manufacturing, OEM/ODM, Design & Development, Agency Service, Sourcing & Outsourcing, Procurement etc., which are across in construction, chemical, petroleum, electrical & electronic, medical, pharceutical, agricultural, power generation, real estate, government division, civil & private sectors.
Manufacturing
Manufacturing is one of our key elements in the business. Most of out manufacturing facilities and process are equipped with modern advanced machinery, techniques & technology, with ISO approved Quality Management System latest approved.
Based our regular lines of products, private label products and designs are possible to be considered for authorized production, based on mutual negotiation.
OEM/ODM
OEM - original equipment manufacturer, denote us the position for manufacturing the client's specific need of product, as long as such product could fall into regular lines of manufacturing process & resources. And OEM cooperation is based on mutual negotiation with Confidential/Non-disclosure Agreement.
ODM - original design manufacturer, allow us the mission to customize solution client outlined. It has more complicated service chart apart from similar process as that OEM required, thus requiring better mutual understanding and cooperation.
Agency Service
We also represent some of famous brands or manufacturers in the industries, for the marketing and sales activities in the global market. Such agency services enable us not only to represent us but to penetrate the markets where our principals do not have edge to attain to separately.
Sourcing & Outsourcing
Sourcing & Outsourcing are the two sides of one hand. Sourcing help us a lot in the regular business that help meet the solution requirement, fixing our extra or supplementary demand of materials, products etc. Meanwhile, outsourcing would definitely maintain our clients' various needs satisfied, which extend our vision in the industries.
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.